The concrete mixer ranges from the large-duty mixing truck to the mini mixer. It is a useful tool for either homeowners who attempt small concrete projects or contractors who should complete large-scale projects where large batches of concrete and mortar need to be mixed. The machine is designed for safe, reliable functioning as well as large capacity.
Features
1. Rugged mixing drum comes with reinforced rim and highly efficient paddles.
2. Outstanding mixing performance
3. Long-lasting
4. Limited maintenance
5. An extra handle is mounted onto the rear end of the compact vehicle
6. Lockable engine compartment
7. Ergonomically designed concrete mixer is supplied with anti-tip system.
8. Locking system for large handle wheel and foot pedal.
9. Rugged, dependable chassis is also easy to clean.
10. The machine can be supplied with either two wheels or four wheels.
Model | C-260E | C-260D | C-260-R |
Engine Type | 220V/380V | Air-cooled,4-cycle,single cylinder | Water cooled,4-cycle,single cylinder |
Engine Model | Electric Motor | Diesel Kama 178FS | Diesel JD175 |
Power kw (hp) | 2.2 (3.0) | 4.4 (6.0) | 4.4 (6.0) |
Drum Speed | 32-36 RPM | ||
Drum Capacity | 260L (9 m3) | ||
Discharge Capacity | 170L (6m3) | ||
Production Efficiency | 5-7m³/hr (175-245m3 /h) | ||
Operating Weight | 260kg (572lbs) | 265kg(583lbs) | 300kg(660lbs) |
Package Size | 1900×900×1100mm |
Model | C-350E | C-350D | C-350-R |
Engine Type | 220V/380V | Air-cooled, 4-cycle, single cylinder | Water cooled, 4-cycle, single cylinder |
Engine Model | Electric Motor | Diesel Kama 178FS | Diesel JD175 |
Power kw (hp) | 2.2 (3.0) | 4.4 (6.0) | 4.4 (6.0) |
Drum Speed | 32-36 RPM | ||
Drum Capacity | 350L (12m³) | ||
Discharge Capacity | 280L (10m³) | ||
Production Efficiency | 8-10m³/hr (280-350 m³ /h) | ||
Operating Weight | 280kg (616lbs) | 285kg(627lbs) | 320kg(704lbs) |
Packing Size | 1900×900×1100mm |
Model | C-400E | C-400D | C-400-R |
Engine Type | 220V/380V | Air-cooled, 4-cycle, single cylinder | Water cooled, 4-cycle, single cylinder |
Engine Model | Electric Motor | Diesel Kama 186F | Diesel JD180 |
Power kw (hp) | 2.2 (3.0) | 6.6 (9.0) | 5.9 (8.0) |
Drum Speed | 32-36 RPM | ||
Drum Capacity | 400L (14m³) | ||
Discharge Capacity | 330L (11.5 m³) | ||
Production Efficiency | 11-13m³/hr (385-455 m³ /h) | ||
Operating Weight | 320kg(704lbs) | 330kg(726lbs) | 350kg(770lbs) |
Packing Size | 1900×900×1700mm |
Related Names
Concrete Pumps | Mortar Mixer | Cement Mixing Device