-
Petrol Concrete Vibrator with Poker Head and Shaft Assembly -
Concrete Vibrator with Honda Engine -
Concrete Vibrator with Lifan Engine -
Concrete Vibrator with Gas Engine
The petrol engine concrete vibrator utilizes either a gasoline engine of Honda, Lifan, or Robin brand, or a diesel engine to transmit motion. It is compatible with vibrator shafts of various sizes. The product is conveniently used on the job site where electrical power is not available.
Specifications| Item | Gasoline Engine Vibrator | Diesel engine Vibrator | |||
| Model | ZXH | ZXL | ZXR | ZXRC | ZXD |
| Engine Model | Honda GX160 | Lifan 168F | Robin EY20 | Robin Copy RB20 | 170F |
| Engine Type | 4-stroke 25° single-cylinder air-cooled engine | ||||
| Bore X Stroke | 68×45mm | 1-67×52mm | 70×55mm | ||
| Displacement | 163 cm3 | 183cm3 | 211cm3 | ||
| Compression Ratio | 8.5:1 | 8.5:1 | |||
| Maximum Power | 5.5hp/3600rpm | 5hp/3600rpm | 4hp/3600rpm | ||
| Recommended Power | 4.8hp/3600rpm | 3.5hp /3600rpm | 3.67hp/3600 | ||
| Fuel Tank Capacity | 3.6L | 3.8L | 2.5L | ||
| Fuel Consumption | 230g /hp-hr (313g/kwh) | 230g /hp-hr (313g/kwh) | |||
| Package Size | 53×39×43cm | 53×39×53cm | 53×39×53cm | ||
| Nominal Weight | 20kg/22kg | 20kg/22kg | 31kg/33kg | ||
| Model | ZX-28 | ZX-32 | ZX-38 | ZX-45 | ZX-60 |
| Outside Diameter of Hose | 30mm | 30 mm | 30 mm | 32 mm | 36 mm |
| Diameter of Shaft | 10 mm | 10 mm | 10 mm | 12 mm | 13 mm |
| Net Weight | 8.2kg | 13kg | 14kg | 16kg | 21kg |
| Gross Weight | 9.2kg | 14kg | 15kg | 17kg | 22kg |
| Package Size | 75×75×5.5cm | 75×75×7.5cm | |||
Related Names
Concrete Vibration Equipment | Concrete Foundation Vibrating Tool | Internal Vibrator
Leave Messages
Please Feel free to give your inquiry in the form below.We will reply you in 24 hours.
English
Pусский
Español
Português






